Su - 15
1:50 PM // 0 comments // sb blogger // Category: Fighters , NATO Designation "Flagon" , Su - 15 , Weapons //At the beginning of 1960s P.O.Sukhoi design bureau began projecting a new T-58 fighter-interceptor. On the 30th May 1962 this aircraft made it's first flight. In July 1962 fighter was first publicly presented at the air parade at Moscow Domodedovo airport and entered service in 1965. Aircraft received soviet Su-15 designation and was known as "Flagon" with NATO countries. Till 1972 there were produced 400 Su-15 fighters-interceptors.
At the beginning of 1970s a small group of Su-15 interceptors were directed to Egypt to protect Cairo from Israel air forces attacks. In 1980 Soviet Union operated approximately 700 such aircraft. In September 1983 Su-15 interceptor in Kuril Islands region defeated South Korean Boeing-747.Crew | 1 |
Entered service in | 1965 |
Length | 21.4 m |
Wing span | 9.3 m |
Height | 4.8 m |
Weight (empty) | 17.9 t |
Engines | 2 x R-13-F2-300 turbojet engines |
Traction | 2 x 6 600 kg |
Maximum speed | 2 230 km/h |
Service ceiling | 17 500 m |
Flying range | 1 210 km |
Aviation gun | Gsh-301 30-mm aviation gun |
Missiles | 4 x K-8 or R-60 missiles |
Related posts :
0 comments for this post
Leave a reply
teaser
Weapons
banner
