Ballistic Missile Submarine (Nuclear Powered) 941 Typhoon class
2:02 AM // 0 comments // sb blogger // Category: Ballistic Missile Submarine (Nuclear Powered) 941 Typhoon class , Submarines , Weapons //D. (tons): | 24'500/48'000 |
Speed (kts): | 16/27 |
Diving (m): | 400 |
Dimensions (m): | 172,0 x 23,4 x 11,5 |
M./Engine: | 2x200 mwt pres.-water nuclear reactors, 2x50'000 hp turbo gear assm. steam turbines, 4x3'200 kW turbo generators, gearbox; 2x800 kW diesel generators; 2/7 bladed fixed pirch shrouded props., the built-in thrusters-2 telescopic turning screw rudders (750 kW eng.) |
Man./Crew: | 150 |
Sea endurance (days): | 120 |
Missiles: | 20 ballistic RSM-52 (SS-N-20) (R: 8'300 km; CEP: 500 m; W: nuclear; 10 x 100 ktons) 22/81R (SS-N-15) or Vodopad (SS-N-16) |
Torpedoes: | 4/533 mm VA-111 (w: c/nucl) 2 /650 mm (d: 400 m; s: 200 kts) Total: 12 |
Electronics: | Sonar: active/passive search radar: I/J band surface target detection countermeas.: ESM, radar warning sys., direct.-finding systems communications: radio+satellite for radio signals, target data and sat navigation at depth and under ice cover. combat control information system surface target acquisition system |
Related posts :
0 comments for this post
Leave a reply
teaser
Weapons